Tour de France 2024

Ziklisten zerrenda

1. FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
1 POGACAR Tadej (UAD) 167 1 (=0) 1 3833
2 ROGLIC Primož (BOH) 37 11 (=0) 11 1611
3 VINGEGAARD Jonas (TVL) 89 5 (=0) 5 2031

2. ASPIRANTES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
11 BILBAO Pello (TBV) 0 17 (+3) 20 1362
12 CARAPAZ Richard (EFE) 22 65 (-1) 64 741
13 EVENEPOEL Remco (SOQ) 108 3 (-1) 2 2099
14 MARTíNEZ Daniel Felipe(BOH) 0 64 (-1) 63 747
15 JORGENSON Matteo (TVL) 20 22 (=0) 22 1197
16 PIDCOCK Thomas (IGD) 14 29 (+6) 35 1060
17 RODRÍGUEZ Carlos (IGD) 37 16 (-2) 14 1370
18 YATES Adam (UAD) 30 7 (+10) 17 1779

3. OTROS FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
21 ALMEIDA João (UAD) 41 27 (+39) 66 1078
22 AYUSO Juan (UAD) 15 12 (-4) 8 1479
23 BERNAL Egan (IGD) 3 59 (+32) 91 765
24 BUITRAGO Santiago (TBV) 30 75 (-2) 73 669
25 CICCONE Giulio (LTK) 33 133 (=0) 133 438
26 GALL Felix (DAT) 25 51 (-11) 40 804
27 GAUDU David (GFC) 1 97 (+3) 100 559
28 HINDLEY Jai (BOH) 0 45 (-2) 43 846
29 JOHANNESSEN Tobias Halland (UXT) 5 44 (+6) 50 856
30 KUSS Sepp (TVL) 0 33 (-2) 31 989
31 LANDA Mikel (SOQ) 34 50 (-1) 49 816
32 MAS Enric (MOV) 1 48 (+22) 70 821
33 THOMAS Geraint (IGD) 1 100 (+2) 102 542
34 YATES Simon (JAY) 6 23 (=0) 23 1178

4. SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
41 PEDERSEN Mads (LTK) 13 4 (=0) 4 2096
42 PHILIPSEN Jasper (ADC) 80 2 (+1) 3 2355
43 VAN AERT Wout (TVL) 50 10 (=0) 10 1629

5. MÁS SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
51 BAUHAUS Phil (TBV) 39 103 (+5) 108 525
52 BENNETT Sam (DAT) 22 89 (-1) 88 578
53 CAVENDISH Mark (AST) 20 330 (+8) 338 193
54 DE LIE Arnaud (LTD) 60 14 (+2) 16 1381
55 GAVIRIA Fernando (MOV) 43 290 (+1) 291 221
56 GIRMAY Biniam (IWA) 114 55 (-8) 47 775
57 GROENEWEGEN Dylan (JAY) 49 34 (-2) 32 966

6. OTROS SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
61 ACKERMANN Pascal (IPT) 69 309 (=0) 309 213
62 BALLERINI Davide (AST) 8 627 (+7) 634 82
63 BOL Cees (AST) 2 277 (-1) 276 231
64 COQUARD Bryan (COF) 33 83 (+11) 94 604
65 DÉMARE Arnaud (ARK) 20 135 (-8) 127 437
66 JAKOBSEN Fabio (DFP) 20 185 (-43) 142 350
67 KRISTOFF Alexander (UXT) 35 40 (-1) 39 909
68 LAPORTE Christophe (TVL) 0 94 (+3) 97 569
69 LAURANCE Axel (ADC) 9 110 (+7) 117 499
70 MEZGEC Luka (JAY) 5 308 (-37) 271 213
71 MØRKØV Michael (AST) 0 893 (+61) 954 42
72 THIJSSEN Gerben (IWA) 11 81 (-3) 78 620
73 VAN DEN BERG Marijn (EFE) 30 62 (=0) 62 752
74 VAN POPPEL Danny (BOH) 0 60 (-4) 56 764
75 ZINGLE Axel (COF) 6 39 (-1) 38 920

7. ESCALADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
81 BARDET Romain (DFP) 0 37 (-10) 27 936
82 COSTA Rui (EFE) 3 107 (+14) 121 507
83 CRAS Steff (TEN) 0 238 (+45) 283 272
84 DE PLUS Laurens (IGD) 2 235 (+3) 238 274
85 FORMOLO Davide (MOV) 0 144 (+3) 147 424
86 HAIG Jack (TBV) 0 325 (-1) 324 198
87 HALLER Marco (BOH) 0 470 (-4) 466 127
88 HERRADA Jesús (COF) 0 220 (+12) 232 290
89 KELDERMAN Wilco (TVL) 0 159 (-31) 128 400
90 MARTIN Guillaume (COF) 0 47 (-1) 46 823
91 MEINTJES Louis (IWA) 1 461 (-6) 455 129
92 OLIVEIRA Nelson (MOV) 10 264 (+3) 267 242
93 POELS Wout (TBV) 0 49 (-4) 45 819
94 SIVAKOV Pavel (UAD) 0 70 (+1) 71 683
95 SOLER Marc (UAD) 0 124 (+2) 126 466
96 TEJADA HaroldV 11 283 (-67) 216 225
97 TURNER Ben (IGD) 0 631 (+7) 638 82
98 VAN WILDER Ilan (SOQ) 3 32 (-2) 30 1000
99 VERONA Carlos (LTK) 0 349 (+1) 350 180
100 VLASOV Aleksandr (BOH) 5 8 (+1) 9 1712

8. RODADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
111 ABRAHAMSEN Jonas (UXT) 14 82 (=0) 82 607
112 ARANBURU Alex (MOV) 19 28 (+5) 33 1060
113 ARMIRAIL Bruno (DAT) 0 255 (+5) 260 253
114 ARNDT Nikias (TBV) 13 693 (+1) 694 69
115 BARGUIL Warren (DFP) 0 137 (+2) 139 433
116 BENOOT Tiesj (TVL) 0 61 (-3) 58 759
117 BETTIOL Alberto (EFE) 0 42 (+2) 44 872
118 BISSEGGER Stefan (EFE) 4 180 (-4) 176 358
119 BURGAUDEAU Mathieu (TEN) 0 155 (+4) 159 403
120 CAMPENAERTS Victor (LTD) 11 304 (-5) 299 214
121 CASTROVIEJO Jonathan (IGD) 0 270 (-15) 255 233
122 CORT Magnus (UXT) 0 222 (+3) 225 288
123 DEGENKOLB John (DFP) 12 261 (+1) 262 244
124 GEE Derek (IPT) 29 197 (-13) 184 338
125 GESCHKE Simon (COF) 0 375 (-9) 366 170
126 GRÉGOIRE Romain (GFC) 0 76 (-7) 69 666
127 HEALY Ben (EFE) 18 105 (+26) 131 511
128 IZAGIRRE Ion (COF) 0 104 (-9) 95 516
129 KRAGH ANDERSEN Søren (ADC) 5 160 (+2) 162 398
130 KÜNG Stefan (GFC) 6 53 (=0) 53 793
131 KWIATKOWSKI Michal (IGD) 0 114 (-7) 107 494
132 LAMPAERT Yves (SOQ) 0 112 (-25) 87 495
133 LAPEIRA Paul (DAT) 0 106 (+16) 122 509
134 LAZKANO Oier (MOV) 0 131 (-2) 129 442
135 LUTSENKO Alexey (AST) 10 66 (-6) 60 729
136 MADOUAS Valentin (GFC) 0 52 (-4) 48 802
137 MARTINEZ Lenny (GFC) 0 25 (+1) 26 1125
138 MATTHEWS Michael (JAY) 6 69 (+8) 77 690
139 MOHORIC Matej (TBV) 0 26 (-5) 21 1111
140 ONLEY Oscar (DFP) 0 86 (+34) 120 590
141 POLITT Nils (UAD) 0 58 (-3) 55 765
142 POWLESS Neilson (EFE) 0 186 (-9) 177 350
143 ROMO Javier (MOV) 11 369 (+3) 372 172
144 SKUJINŠ Toms (LTK) 0 74 (-9) 65 669
145 SOBRERO Matteo (BOH) 0 262 (-11) 251 243
146 STUYVEN Jasper (LTK) 19 56 (-4) 52 773
147 TRATNIK Jan (TVL) 0 92 (=0) 92 573
148 VAN DER POEL Mathieu (ADC) 6 9 (-2) 7 1699
149 VAN GILS Maxim (LTD) 4 20 (-1) 19 1261
150 VAUQUELIN Kévin (ARK) 30 88 (+8) 96 582
151 VERMEERSCH Gianni (ADC) 0 152 (+2) 154 405
152 WÆRENSKJOLD Søren (UXT) 6 54 (+5) 59 792
153 WELLENS Tim (UAD) 0 38 (-2) 36 936
154 WILLIAMS Stephen (IPT) 0 36 (+1) 37 949
155 WRIGHT Fred (TBV) 8 373 (-43) 330 171
156 ZIMMERMANN Georg (IWA) 0 118 (-5) 113 490

9. OTROS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
161 NAESEN Oliver (DAT) 4 181 (=0) 181 357
162 PRODHOMME Nicolas (DAT) 0 239 (+2) 241 271
163 RICKAERT Jonas (ADC) 5 792 (+10) 802 54
164 FEDOROV Yevgeniy (AST) 0 140 (+31) 171 430
165 GAZZOLI Michele (AST) 0 474 (+7) 481 126
166 RENARD Alexis (COF) 0 457 (+11) 468 130
167 QUINN Sean (EFE) 0 555 (=0) 555 101
168 GENIETS Kevin (GFC) 0 329 (+28) 357 194
169 BERNARD Julien (LTK) 0 517 (+10) 527 111
170 MÜHLBERGER Gregor (MOV) 0 344 (-5) 339 182
171 VERVAEKE Louis (SOQ) 0 445 (+20) 465 137
172 PEDERSEN Casper (SOQ) 0 527 (-225) 302 109
173 EEKHOFF Nils (DFP) 0 287 (-2) 285 224
174 DURBRIDGE Luke (JAY) 0 653 (+7) 660 76
175 HARPER Chris (JAY) 0 109 (+3) 112 501
176 BOIVIN Guillaume (IPT) 0 572 (=0) 572 94
177 STEWART Jake (IPT) 1 576 (+1) 577 93
178 FUGLSANG Jakob (IPT) 2 471 (+7) 478 127
179 GRIGNARD Sébastien (LTD) 0 916 (+9) 925 40
180 BEULLENS Cedric (LTD) 0 351 (+14) 365 180
181 KULSET Johannes (UXT) 0 441 (+3) 444 140
182 TILLER Rasmus (UXT) 4 98 (-8) 90 555
183 VERCHER Mattéo (TEN) 0 1217 (+10) 1227 21
184 DUJARDIN Sandy (TEN) 4 233 (+6) 239 278
185 GRELLIER Fabien (TEN) 0 1357 (+3) 1360 16

10. MAS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
191 ALLEGAERT Piet (COF) 6 486 (-6) 480 121
192 DECLERCQ Tim (LTK) 0 716 (-23) 693 65
193 DENZ Nico (BOH) 0 533 (-33) 500 106
194 DILLIER Silvan (ADC) 0 714 (=0) 714 65
195 DRIZNERS Jarrad (LTD) 0 864 (+47) 911 46
196 EIKING Odd Christian (UXT) 0 376 (-2) 374 170
197 GACHIGNARD Thomas (TEN) 0 365 (+22) 387 175
198 GHYS Robbe (ADC) 0 1968 (+8) 1976 5
199 GIBBONS Ryan (LTK) 18 670 (+6) 676 72
200 GODON Dorian (DAT) 0 116 (-1) 115 491
201 HOULE Hugo (IPT) 7 480 (-46) 434 124
202 JEGAT Jordan (TEN) 5 204 (+29) 233 317
203 JUNGELS Bob (BOH) 0 415 (-4) 411 150
204 JUUL-JENSEN Christopher (JAY) 0 717 (-31) 686 65
205 MOSCON Gianni (SOQ) 0 605 (+2) 607 86
206 NEILANDS Krists (IPT) 0 364 (-35) 329 176
207 PACHER Quentin (GFC) 13 237 (-1) 236 272
208 PETERS Nans (DAT) 0 511 (+8) 519 113
209 REINDERS Elmar (JAY) 0 692 (=0) 692 69
210 RUSSO Clément (GFC) 13 914 (+7) 921 40
211 TURGIS Anthony (TEN) 35 275 (+4) 279 231
212 VAN DEN BROEK Frank (DFP) 0 202 (+2) 204 318
213 VAN MOER Brent (LTD) 0 176 (+23) 199 362
214 VANHOUCKE Harm (LTD) 0 260 (+1) 261 245
215 WELTEN Bram (DFP) 2 707 (=0) 707 67