Giro di Italia 2024

Ziklisten zerrenda

1. FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
1 O'CONNOR Ben (DAT) 129 19 (-1) 18 1305
2 POGACAR Tadej (UAD) 416 1 (=0) 1 3833
3 THOMAS Geraint (IGD) 191 100 (+2) 102 542

2. ASPIRANTES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
11 ARENSMAN Thymen (IGD) 127 108 (+2) 110 505
12 BARDET Romain (DFP) 86 37 (-10) 27 936
13 CARUSO Damiano (TBV) 39 211 (+3) 214 303
14 MARTÍNEZ Daniel Felipe (BOH) 242 64 (-1) 63 747
15 TIBERI Antonio (TBV) 140 57 (-3) 54 767
16 UIJTDEBROEKS Cian (TVL) 18 153 (-47) 106 404

3. OTROS FAVORITOS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
21 ALAPHILIPPE Julian (SOQ) 41 95 (+3) 98 562
22 CALMEJANE Lilian (IWA) 5 408 (-57) 351 152
23 CARTHY Hugh (EFE) 0 230 (+1) 231 284
24 DUNBAR Eddie (JAY) 0 429 (+42) 471 144
25 HIRT Jan (SOQ) 83 163 (+1) 164 395
26 LAPORTE Christophe (TVL) 0 94 (+3) 97 569
27 LÓPEZ Juan Pedro (LTK) 12 150 (+1) 151 413
28 MAJKA Rafal (UAD) 52 87 (+2) 89 585
29 PARET-PEINTRE Aurélien (DAT) 14 127 (+7) 134 448
30 POELS Wout (TBV) 0 49 (-4) 45 819
31 POZZOVIVO Domenico (VBF) 31 214 (+87) 301 299
32 QUINTANA Nairo (MOV) 37 469 (+8) 477 127
33 RUBIO Einer (MOV) 113 73 (+1) 74 675
34 TRENTIN Matteo (TUD) 12 84 (+1) 85 599
35 WOODS Michael (IPT) 0 80 (+3) 83 629

4. SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
41 KOOIJ Olav (TVL) 49 21 (+3) 24 1199
42 MERLIER Tim (SOQ) 80 13 (=0) 13 1442
43 MILAN Jonathan (LTK) 147 31 (-2) 29 1030

5. MÁS SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
51 BAUHAUS Phil (TBV) 45 103 (+5) 108 525
52 DAINESE Alberto (TUD) 52 125 (+7) 132 466
53 EWAN Caleb (JAY) 41 242 (-56) 186 270
54 GAVIRIA Fernando (MOV) 60 290 (+1) 291 221
55 GIRMAY Biniam (IWA) 13 55 (-8) 47 775
56 GROVES Kaden (ADC) 68 43 (-1) 42 864
57 JAKOBSEN Fabio (DFP) 0 185 (-43) 142 350
58 MOLANO Juan Sebastián (UAD) 44 101 (+2) 103 538
59 WELSFORD Sam (BOH) 0 171 (+1) 172 382

6. OTROS SPRINTERS

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
61 ANDRESEN Tobias Lund (DFP) 16 251 (-1) 250 260
62 ANIOLKOWSKI Stanislaw (COF) 52 284 (-6) 278 225
63 BALLERINI Davide (AST) 26 627 (+7) 634 82
64 DEKKER David (ARK) 1 586 (+3) 589 90
65 HOFSTETTER Hugo (IPT) 22 208 (-2) 206 310
66 KANTER Max (AST) 11 223 (+1) 224 287
67 LAMPERTI Luke (SOQ) 1 269 (-6) 263 234
68 LONARDI Giovanni (PTK) 34 252 (+1) 253 257
69 MEZGEC Luka (JAY) 10 308 (-37) 271 213
70 OLIVEIRA Rui (UAD) 3 483 (-4) 479 123
71 PITHIE Laurence (GFC) 31 67 (+1) 68 717
72 PLANCKAERT Edward (ADC) 0 618 (+6) 624 83
73 VAN POPPEL Danny (BOH) 22 60 (-4) 56 764
74 VENDRAME Andrea (DAT) 28 122 (-3) 119 483
75 VERNON Ethan (IPT) 9 293 (+3) 296 220

7. ESCALADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
81 BOUWMAN Koen (TVL) 0 228 (-6) 222 284
82 CEPEDA Jefferson Alexander (EFE) 0 321 (-3) 318 200
83 CHAVES Esteban (EFE) 11 332 (=0) 332 191
84 FABBRO Matteo (PTK) 0 582 (-16) 566 91
85 FORTUNATO Lorenzo (AST) 57 200 (-37) 163 329
86 LUTSENKO Alexey (AST) 13 66 (-6) 60 729
87 PARET-PEINTRE Valentin (DAT) 68 121 (+3) 124 485
88 STORER Michael (TUD) 80 68 (-1) 67 691
89 VALTER Attila (TVL) 0 177 (+3) 180 361
90 VANSEVENANT Mauri (SOQ) 1 188 (-1) 187 347

8. RODADORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
101 BAGIOLI Andrea (LTK) 12 79 (+1) 80 639
102 BAIS Davide (PTK) 0 899 (+4) 903 42
103 BAIS Mattia (PTK) 4 600 (+4) 604 87
104 BJERG Mikkel (UAD) 14 113 (+1) 114 495
105 CARR Simon (EFE) 0 166 (=0) 166 390
106 CERNÝ Jose (SOQ) 0 733 (+47) 780 63
107 CLARKE Simon (IPT) 9 389 (=0) 389 163
108 DE MARCHI Alessandro (JAY) 2 625 (+7) 632 82
109 ELISSONDE Kenny (COF) 0 448 (+11) 459 135
110 FERNÁNDEZ Rubén (COF) 0 402 (-5) 397 155
111 FOSS Tobias (IGD) 8 314 (+2) 316 209
112 GANNA Filippo (IGD) 34 35 (-1) 34 950
113 GESCHKE Simon (COF) 43 375 (-9) 366 170
114 GUERREIRO Ruben (MOV) 0 276 (-1) 275 231
115 HAMILTON Chris (DFP) 0 249 (-2) 247 262
116 HERMANS Quinten (ADC) 28 170 (-2) 168 383
117 MULLEN Ryan (BOH) 0 650 (-58) 592 77
118 NARVÁEZ Jhonatan (IGD) 43 30 (-2) 28 1054
119 PELLIZZARI Giulio (VBF) 34 187 (+71) 258 349
120 PLAPP Luke (JAY) 44 190 (-1) 189 346
121 RESTREPO Jhonatan (PTK) 0 453 (+9) 462 133
122 SCARONI Christian (AST) 23 119 (-3) 116 486
123 SCHACHMANN Maximilian (BOH) 15 265 (-44) 221 241
124 SCHULTZ Nick (IPT) 8 224 (+2) 226 285
125 SHEFFIELD Magnus (IGD) 17 139 (-1) 138 432
126 STUYVEN Jasper (LTK) 0 56 (-4) 52 773
127 TONELLI Alessandro (VBF) 0 414 (-4) 410 150
128 TRATNIK Jan (TVL) 22 92 (=0) 92 573
129 VELASCO Simone (AST) 16 111 (-2) 109 496
130 WALSCHEID Max (JAY) 6 334 (+1) 335 189
131 ZANA Filippo (JAY) 56 120 (-36) 84 485

9. OTROS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
141 AMADOR Andrey (EFE) 0 879 (+3) 882 44
142 ASKEY Lewis (GFC) 0 209 (+3) 212 309
143 BARRÉ Louis (ARK) 0 273 (+1) 274 232
144 BARTHE Cyril (GFC) 0 769 (+6) 775 57
145 BAUDIN Alex (DAT) 12 236 (+8) 244 274
146 BIERMANS Jenthe (ARK) 12 149 (+1) 150 413
147 CHARMIG Anthon (AST) 0 641 (-22) 619 80
148 COLLEONI Kevin (IWA) 0 968 (+3) 971 35
149 CONSONNI Simone (LTK) 0 226 (+2) 228 285
150 COSTIOU Ewen (ARK) 7 219 (-14) 205 292
151 COVILI Luca (VBF) 23 347 (+38) 385 181
152 DAVY Clément (GFC) 0 698 (+2) 700 68
153 DE BOD Stefan (EFE) 0 551 (-3) 548 102
154 FIORELLI Filippo (VBF) 4 357 (+6) 363 179
155 FRIGO Marco (IPT) 0 955 (+72) 1027 36
156 FROIDEVAUX Robin (TUD) 0 871 (-139) 732 45
157 GHEBREIGZABHIER Amanuel (LTK) 0 502 (=0) 502 116
158 GROßSCHARTNER Felix (UAD) 0 71 (+4) 75 682
159 HOOLE Daan (LTK) 5 418 (+80) 498 149
160 JANSSENS Jimmy (ADC) 0 740 (+3) 743 61
161 KAMP Alexander (TUD) 0 362 (+2) 364 176
162 KEPPLINGER Rainer (TBV) 0 460 (+10) 470 130
163 KIELICH Timo (ADC) 0 296 (-32) 264 219
164 KRIEGER Alexander (TUD) 0 1125 (+7) 1132 25
165 LAENGEN Vegard Stake (UAD) 0 746 (+2) 748 60
166 LIPOWITZ Florian (BOH) 11 134 (+10) 144 438
167 MAESTRI Mirco (PTK) 0 515 (-4) 511 112
168 MILESI Lorenzo (MOV) 9 405 (-6) 399 154
169 OLDANI Stefano (COF) 0 477 (+5) 482 125
170 PASQUALON Andrea (TBV) 7 648 (+26) 674 78
171 PETILLI Simone (IWA) 0 869 (+49) 918 45
172 PETIT Adrien (IWA) 0 791 (+10) 801 54
173 PIETROBON Andrea (PTK) 13 785 (+12) 797 55
174 PIGANZOLI Davide (PTK) 33 169 (=0) 169 388
175 SÁNCHEZ Pelayo (MOV) 34 147 (+38) 185 415
176 SWIFT Ben (IGD) 0 626 (+7) 633 82
177 SWIFT Connor (IGD) 0 378 (-9) 369 170
178 THOMAS Benjamin (COF) 26 437 (=0) 437 141
179 VAN DEN BERG Julius (DFP) 0 727 (-2) 725 64
180 VERMAERKE Kevin (DFP) 3 99 (+2) 101 544
181 WARBASSE Larry (DAT) 0 691 (+32) 723 69
182 WOOD Harrison (COF) 0 786 (+52) 838 55

10. MÁS CORREDORES

Postua Ziklista Puntuak Ranking orain Ranking aurr. Ranking pto.
191 AFFINI Edoardo (TVL) 6 410 (+41) 451 151
192 ALEOTTI Giovanni (BOH) 2 162 (+58) 220 397
193 BARTA Will (MOV) 0 446 (+10) 456 136
194 BAYER Tobias (ADC) 0 620 (+8) 628 83
195 CIMOLAI Davide (MOV) 0 305 (-5) 300 214
196 CONCI Nicola (ADC) 11 337 (+10) 347 188
197 DEBEAUMARCHÉ Nicolas (COF) 0 967 (+3) 970 35
198 GERMANI Lorenzo (GFC) 0 580 (+4) 584 92
199 GESINK Robert (TVL) 0 783 (+12) 795 55
200 GRONDIN Donavan (ARK) 6 820 (+4) 824 51
201 HEPBURN Michael (JAY) 0 944 (+9) 953 37
202 HONORÉ Mikkel Frølich (EFE) 3 463 (-6) 457 129
203 KOCH Jonas (BOH) 0 524 (-6) 518 110
204 LE GAC Olivier (GFC) 0 443 (+3) 446 139
205 LIENHARD Fabian (GFC) 0 577 (+25) 602 92
206 MARCELLUSI Martin (VBF) 0 396 (-25) 371 158
207 MARTINELLI Alessio (VBF) 0 1989 (-420) 1569 5
208 MAYRHOFER Marius (TUD) 0 299 (+4) 303 217
209 MIHKELS Madis (IWA) 38 201 (-3) 198 326
210 MULUBRHAN Henok (AST) 0 253 (-36) 217 257
211 NOVAK Domen (UAD) 0 540 (+225) 765 105
212 PALENI Enzo (GFC) 12 635 (+9) 644 81
213 PICKRELL Riley (IPT) 0 622 (+8) 630 83
214 PRONSKIY Vadim (AST) 0 440 (+2) 442 140
215 RAISBERG Nadav (IPT) 0 1093 (-120) 973 28
216 RIES Michel (ARK) 0 566 (-8) 558 97
217 RIOU Alan (ARK) 0 829 (+5) 834 50
218 SERRY Pieter (SOQ) 0 658 (+7) 665 75
219 SMITH Dion (IWA) 5 493 (-1) 492 119
220 STEINHAUSER Georg (EFE) 51 241 (+2) 243 271
221 STORK Florian (TUD) 0 609 (+4) 613 85
222 SÜTTERLIN Jasha (TBV) 0 772 (+6) 778 56
223 THEUNS Edward (LTK) 0 218 (-5) 213 294
224 TOUZÉ Damien (DAT) 0 406 (+143) 549 153
225 TRÆEN Torstein (TBV) 0 393 (+138) 531 162
226 TRONCHON Bastien (DAT) 0 279 (+1) 280 227
227 VAN DEN BOSSCHE Fabio (ADC) 0 664 (+6) 670 74
228 VAN LERBERGHE Bert (SOQ) 0 681 (-40) 641 70
229 VAN SINTMAARTENSDIJK Roel (IWA) 0 596 (+3) 599 88
230 VERRE Alessandro (ARK) 0 571 (=0) 571 95
231 ZANONCELLO Enrico (VBF) 20 175 (+3) 178 371